Cross-Country - English Schools' Championships
I'm a paragraph. Click here to add your own text and edit me. It's easy.
English Schools' Cross-Country Championships
Saturday 14 March 2026
Sefton Park Liverpool
Durham Team
English Schools' Cross-Country Championships
Saturday 14 March 2026
Pen Order | Athlete | Event |
|---|---|---|
Pen 1 | Poppie Phillipson | Junior Girls Championship |
Pen 2 | Lucy Hellewell | Junior Girls Championship |
Pen 3 | Izzy Hall | Junior Girls Championship |
Pen 4 | Isla Staley | Junior Girls Championship |
Pen 5 | Evie Kleiser | Junior Girls Championship |
Pen 6 | Thea Hyland | Junior Girls Championship |
Pen 7 | Jessie Davies | Junior Girls Championship |
Pen 8 | Ella Harcourt | Junior Girls Championship |
Res 1 | Chloe Brown | Junior Girls Championship |
Res 2 | Isla Coker | Junior Girls Championship |
Res 3 | Isla Ford-Hutchinson | Junior Girls Championship |
Res 4 | Kiera Wilson | Junior Girls Championship |
Pen 1 | Emily Collingwood | Inter Girls Championship |
Pen 2 | Matilda Owens | Inter Girls Championship |
Pen 3 | Ellie Bradley | Inter Girls Championship |
Pen 4 | Charlotte Owens | Inter Girls Championship |
Pen 5 | Cicely Morgans | Inter Girls Championship |
Pen 6 | Evelyn Proctor | Inter Girls Championship |
Pen 7 | Phoebe Mulligan | Inter Girls Championship |
Pen 8 | Isabelle Christie | Inter Girls Championship |
Res 1 | Charlotte Buston | Inter Girls Championship |
Res 2 | Niamh Phillipson | Inter Girls Championship |
Res 3 | Persephone-May Risbey | Inter Girls Championship |
Res 4 | Ceinwen Bishop | Inter Girls Championship |
Pen 1 | Hattie Stead | Senior Girls Championship |
Pen 2 | Zarah Levington | Senior Girls Championship |
Pen 3 | Lucy Buckle | Senior Girls Championship |
Pen 4 | Grace Carter | Senior Girls Championship |
Pen 5 | Emily Booth | Senior Girls Championship |
Pen 6 | Daisy Graham | Senior Girls Championship |
Pen 7 | Ava Durham | Senior Girls Championship |
Pen 8 | Savanah Tarn | Senior Girls Championship |
Res 1 | Caitlin Lloyd | Senior Girls Championship |
Res 2 | Eve Tait | Senior Girls Championship |
Pen 1 | Ollie Curran | Junior Boys Championship |
Pen 2 | Daniel Callaghan | Junior Boys Championship |
Pen 3 | Henry Englehart | Junior Boys Championship |
Pen 4 | Matty Richardson | Junior Boys Championship |
Pen 5 | William McClean | Junior Boys Championship |
Pen 6 | Rhyley Lawson | Junior Boys Championship |
Pen 7 | Oliver Dugdale | Junior Boys Championship |
Pen 8 | Fergus Jarvis | Junior Boys Championship |
Res 1 | Jacob Fletcher | Junior Boys Championship |
Res 2 | Oscar Scott | Junior Boys Championship |
Res 3 | Noah Dobinson | Junior Boys Championship |
Pen 1 | Rowan Steel | Inter Boys Championship |
Pen 2 | Joe Shields | Inter Boys Championship |
Pen 3 | Noah Williamson | Inter Boys Championship |
Pen 4 | James Cathey | Inter Boys Championship |
Pen 5 | James I'Anson | Inter Boys Championship |
Pen 6 | Finlay Ablett-Tate | Inter Boys Championship |
Pen 7 | Dominic Lee | Inter Boys Championship |
Pen 8 | William Martin-Denham | Inter Boys Championship |
Res 1 | Matthew Foster | Inter Boys Championship |
Res 2 | Jacob McCoy | Inter Boys Championship |
Res 3 | Jack Wheeler | Inter Boys Championship |
Res 4 | James McClean | Inter Boys Championship |
Pen 1 | Isaac McCully | Senior Boys Championship |
Pen 2 | Will Jardine | Senior Boys Championship |
Pen 3 | James Ormerod | Senior Boys Championship |
Pen 4 | Jack Hendry | Senior Boys Championship |
Pen 5 | William Haswell | Senior Boys Championship |
Pen 6 | Freddie Hall | Senior Boys Championship |
Pen 7 | Leonard Lee | Senior Boys Championship |
Pen 8 | Robert Atkinson | Senior Boys Championship |
Res 1 | Thomas Grayson | Senior Boys Championship |
Res 2 | Jacob Moore | Senior Boys Championship |
Res 3 | Jude Graham | Senior Boys Championship |
Res 4 | John Waterfield | Senior Boys Championship |
ES XC Durham Team 2025
Update from ESAA on Parking for English Schools' Cross-Country Championships this Saturday.
NO PUBLIC PARKING ONSITE
After a recent site visit, we have made the decision to close the public parking area due to a water logged field. We have to insist that All NON permit holders use alternative parking. One suggestion would be the Junction 32 retail parking area at Xscape. This is a public retail park and ESAA are not responsible for this parking area. Public will park at their own risk.
Junction 32
Tomahawk Trail
Glasshoughton
Castleford
West Yorkshire
WF10 4FR
ESAA will direct spectators via a road tunnel under the M62, onto the Pontefract park. Please see map attached with route marked in red. This is a ten minute walk
PLEASE DO NOT TRY to park at the race course site, as you will be turned away, this will cause road traffic congestion and possible closure of the site.


Directions and Public Car Parking
-
Leave the M62 at Junction 32 (this is the same junction as Xscape).
-
Follow the signs for the Raceourse towards Pontefract town centre.
-
As you follow the road towards the Town Centre, the Racecourse is situated on the right hand side in Pontefract Park.
-
For those of you who like to follow Sat Nav directions, our postcode is . WF8 4RA
-
There will be parking stewards on site all day directing all traffic.
Cars
-
Cars can access the car parks numbered 2 & 5, via the roundabout marked A on the A639. Both car parks are grass and as such a final decision as to whether these are usable will be made during the week prior to race day. If the car parks are closed due to damp conditions, then parking will be away from the site and access via A will not be allowed. Parking off site will be at the owner’s discretion and responsibility.
-
Parking for officials will be in car park 1 and can be accessed via the roundabout marked A on the A639. An ESAA badge parking must be displayed to gain access. Disabled parking will also be at car park 1.
-
Parking in the red zoned areas is strictly forbidden.
-
Coaches & Minibuses
-
Parking for athletes arriving as a county in coaches and minibuses will be on site. All minibuses should park at car park 7 via entrance C, which can be accessed via the junction marked B. If coming from the North, there is no right turn at this junction. Therefore, it is strongly recommended that all minibuses approach Pontefract Park from the South. If approaching from the North a U turn will have to be made at the first roundabout south of the Park.
-
If travelling by coach, again it is advisable to approach the Park from the South and stewards will guide coaches at Junction B into Car Park 6 which leads into Car Park 4. Junction B s on the intersect of the A639 and the B6134. As Car Park 4 becomes full, coaches will then park in Car Park 6.
-
Athletes will disembark and embark where their coach/minibus parks. Marshalls will be there to accompany counties to the course.
-
Postcodes
-
Entrance C, car park 7 – New College WF8 4QR
-
Entrance A, car parks 2 & 5 – WF8 4RA
-
Junction/Entrance B – Park Lane WF8 4QQ
